高等牙髓病學—難症治療篇
Advanced Endodontics- Difficult Cases
學期
113-1
學分
2
學分
當期課號
131410
永久課號
DEDE30090
開課單位
牙醫學系
授課教師
李亞芸、黃妙玨、錢正原、王友志、白勝方、何怡青、陳益貞、林漢星、楊淑芬、蔡佳倫
類別
選修
上課時間表
| 節 | 週一 | 週二 | 週三 | 週四 | 週五 |
|---|---|---|---|---|---|
1 08:00–08:50 | 高等牙髓病學—難症治療篇 4 節連堂 | 高等牙髓病學—難症治療篇 4 節連堂 | |||
2 09:00–09:50 | |||||
3 10:10–11:00 | |||||
4 11:10–12:00 | |||||
5 13:20–14:10 | 高等牙髓病學—難症治療篇 4 節連堂 | 高等牙髓病學—難症治療篇 4 節連堂 | 高等牙髓病學—難症治療篇 4 節連堂 | ||
6 14:20–15:10 | |||||
7 15:30–16:20 | |||||
8 16:30–17:20 |
* 根據陽明交大上課時間表所列
概述
1.牙髓病學相關基礎知識 2.牙髓病學難症臨床治療的步驟與原理
教學方式
1.牙髓病學之臨床診斷 2.牙髓病學難症非手術性治療 3.牙髓病學難症手術性治療 4.特殊情況病人溝通技巧
評分方式
臨床治療60%, 病例報告40%
週次計畫
| 週次 | 主題 |
|---|---|
| 第 1 週 | Access opening for tooth of abnormal position (1) Access opening for tooth of abnormal position (2) Access opening for tooth of abnormal position (3) Access opening for tooth of abnormal position (4) Access opening for tooth of abnormal position (5) |
| 第 1 週 | Access opening for tooth of abnormal position (1) Access opening for tooth of abnormal position (2) Access opening for tooth of abnormal position (3) Access opening for tooth of abnormal position (4) Access opening for tooth of abnormal position (5) |
| 第 1 週 | Access opening for tooth of abnormal position (1) Access opening for tooth of abnormal position (2) Access opening for tooth of abnormal position (3) Access opening for tooth of abnormal position (4) Access opening for tooth of abnormal position (5) |
| 第 1 週 | Access opening for tooth of abnormal position (1) Access opening for tooth of abnormal position (2) Access opening for tooth of abnormal position (3) Access opening for tooth of abnormal position (4) Access opening for tooth of abnormal position (5) |
| 第 1 週 | Access opening for tooth of abnormal position (1) Access opening for tooth of abnormal position (2) Access opening for tooth of abnormal position (3) Access opening for tooth of abnormal position (4) Access opening for tooth of abnormal position (5) |
| 第 2 週 | Rubber dam isolation for compromised tooth (1) Rubber dam isolation for compromised tooth (2) Rubber dam isolation for compromised tooth (3) Rubber dam isolation for compromised tooth (4) Rubber dam isolation for compromised tooth (5) Rubber dam isolation for compromised tooth (6) |
| 第 2 週 | Rubber dam isolation for compromised tooth (1) Rubber dam isolation for compromised tooth (2) Rubber dam isolation for compromised tooth (3) Rubber dam isolation for compromised tooth (4) Rubber dam isolation for compromised tooth (5) Rubber dam isolation for compromised tooth (6) |
| 第 2 週 | Rubber dam isolation for compromised tooth (1) Rubber dam isolation for compromised tooth (2) Rubber dam isolation for compromised tooth (3) Rubber dam isolation for compromised tooth (4) Rubber dam isolation for compromised tooth (5) Rubber dam isolation for compromised tooth (6) |
| 第 2 週 | Rubber dam isolation for compromised tooth (1) Rubber dam isolation for compromised tooth (2) Rubber dam isolation for compromised tooth (3) Rubber dam isolation for compromised tooth (4) Rubber dam isolation for compromised tooth (5) Rubber dam isolation for compromised tooth (6) |
| 第 2 週 | Rubber dam isolation for compromised tooth (1) Rubber dam isolation for compromised tooth (2) Rubber dam isolation for compromised tooth (3) Rubber dam isolation for compromised tooth (4) Rubber dam isolation for compromised tooth (5) Rubber dam isolation for compromised tooth (6) |
| 第 3 週 | Remove Crown and post (1) 中秋節放假 Remove Crown and post (2) Remove Crown and post (3) Remove Crown and post (4) |
| 第 3 週 | Remove Crown and post (1) 中秋節放假 Remove Crown and post (2) Remove Crown and post (3) Remove Crown and post (4) |
| 第 3 週 | Remove Crown and post (1) 中秋節放假 Remove Crown and post (2) Remove Crown and post (3) Remove Crown and post (4) |
| 第 3 週 | Remove Crown and post (1) 中秋節放假 Remove Crown and post (2) Remove Crown and post (3) Remove Crown and post (4) |
| 第 4 週 | Radiography and CBCT for difficult case (1) Radiography and CBCT for difficult case (2) Radiography and CBCT for difficult case (3) Radiography and CBCT for difficult case (4) Radiography and CBCT for difficult case (5) |
| 第 4 週 | Radiography and CBCT for difficult case (1) Radiography and CBCT for difficult case (2) Radiography and CBCT for difficult case (3) Radiography and CBCT for difficult case (4) Radiography and CBCT for difficult case (5) |
| 第 4 週 | Radiography and CBCT for difficult case (1) Radiography and CBCT for difficult case (2) Radiography and CBCT for difficult case (3) Radiography and CBCT for difficult case (4) Radiography and CBCT for difficult case (5) |
| 第 4 週 | Radiography and CBCT for difficult case (1) Radiography and CBCT for difficult case (2) Radiography and CBCT for difficult case (3) Radiography and CBCT for difficult case (4) Radiography and CBCT for difficult case (5) |
| 第 4 週 | Radiography and CBCT for difficult case (1) Radiography and CBCT for difficult case (2) Radiography and CBCT for difficult case (3) Radiography and CBCT for difficult case (4) Radiography and CBCT for difficult case (5) |
| 第 5 週 | Management of lower molar distal lingual root(1) Management of lower molar distal lingual root (2) Management of lower molar distal lingual root (3) Management of lower molar distal lingual root (4) Management of lower molar distal lingual root (5) |
| 第 5 週 | Management of lower molar distal lingual root(1) Management of lower molar distal lingual root (2) Management of lower molar distal lingual root (3) Management of lower molar distal lingual root (4) Management of lower molar distal lingual root (5) |
| 第 5 週 | Management of lower molar distal lingual root(1) Management of lower molar distal lingual root (2) Management of lower molar distal lingual root (3) Management of lower molar distal lingual root (4) Management of lower molar distal lingual root (5) |
| 第 5 週 | Management of lower molar distal lingual root(1) Management of lower molar distal lingual root (2) Management of lower molar distal lingual root (3) Management of lower molar distal lingual root (4) Management of lower molar distal lingual root (5) |
| 第 5 週 | Management of lower molar distal lingual root(1) Management of lower molar distal lingual root (2) Management of lower molar distal lingual root (3) Management of lower molar distal lingual root (4) Management of lower molar distal lingual root (5) |
| 第 6 週 | MB2 canal management for upper molar (1) MB2 canal management for upper molar (2) MB2 canal management for upper molar (3) 雙十節放假 MB2 canal management for upper molar (4) |
| 第 6 週 | MB2 canal management for upper molar (1) MB2 canal management for upper molar (2) MB2 canal management for upper molar (3) 雙十節放假 MB2 canal management for upper molar (4) |
| 第 6 週 | MB2 canal management for upper molar (1) MB2 canal management for upper molar (2) MB2 canal management for upper molar (3) 雙十節放假 MB2 canal management for upper molar (4) |
| 第 6 週 | MB2 canal management for upper molar (1) MB2 canal management for upper molar (2) MB2 canal management for upper molar (3) 雙十節放假 MB2 canal management for upper molar (4) |
| 第 7 週 | Management of C-shaped canal (1) Management of C-shaped canal (2) Management of C-shaped canal (3) Management of C-shaped canal (4) Management of C-shaped canal (5) |
| 第 7 週 | Management of C-shaped canal (1) Management of C-shaped canal (2) Management of C-shaped canal (3) Management of C-shaped canal (4) Management of C-shaped canal (5) |
| 第 7 週 | Management of C-shaped canal (1) Management of C-shaped canal (2) Management of C-shaped canal (3) Management of C-shaped canal (4) Management of C-shaped canal (5) |
| 第 7 週 | Management of C-shaped canal (1) Management of C-shaped canal (2) Management of C-shaped canal (3) Management of C-shaped canal (4) Management of C-shaped canal (5) |
| 第 7 週 | Management of C-shaped canal (1) Management of C-shaped canal (2) Management of C-shaped canal (3) Management of C-shaped canal (4) Management of C-shaped canal (5) |
| 第 8 週 | Management of separated instruments (1) Management of separated instruments (2) Management of separated instruments (3) Management of separated instruments (4) Management of separated instruments (5) |
| 第 8 週 | Management of separated instruments (1) Management of separated instruments (2) Management of separated instruments (3) Management of separated instruments (4) Management of separated instruments (5) |
| 第 8 週 | Management of separated instruments (1) Management of separated instruments (2) Management of separated instruments (3) Management of separated instruments (4) Management of separated instruments (5) |
| 第 8 週 | Management of separated instruments (1) Management of separated instruments (2) Management of separated instruments (3) Management of separated instruments (4) Management of separated instruments (5) |
| 第 8 週 | Management of separated instruments (1) Management of separated instruments (2) Management of separated instruments (3) Management of separated instruments (4) Management of separated instruments (5) |
| 第 9 週 | Management of perforation (1) Management of perforation (2) Management of perforation (3) Management of perforation (4) Management of perforation (5) |
| 第 9 週 | Management of perforation (1) Management of perforation (2) Management of perforation (3) Management of perforation (4) Management of perforation (5) |
| 第 9 週 | Management of perforation (1) Management of perforation (2) Management of perforation (3) Management of perforation (4) Management of perforation (5) |
| 第 9 週 | Management of perforation (1) Management of perforation (2) Management of perforation (3) Management of perforation (4) Management of perforation (5) |
| 第 9 週 | Management of perforation (1) Management of perforation (2) Management of perforation (3) Management of perforation (4) Management of perforation (5) |
| 第 10 週 | Management of calcified canals (1) Management of calcified canals (2) Management of calcified canals (3) Management of calcified canals (4) Management of calcified canals (5) |
| 第 10 週 | Management of calcified canals (1) Management of calcified canals (2) Management of calcified canals (3) Management of calcified canals (4) Management of calcified canals (5) |
| 第 10 週 | Management of calcified canals (1) Management of calcified canals (2) Management of calcified canals (3) Management of calcified canals (4) Management of calcified canals (5) |
| 第 10 週 | Management of calcified canals (1) Management of calcified canals (2) Management of calcified canals (3) Management of calcified canals (4) Management of calcified canals (5) |
| 第 10 週 | Management of calcified canals (1) Management of calcified canals (2) Management of calcified canals (3) Management of calcified canals (4) Management of calcified canals (5) |
| 第 11 週 | Management of severe curve canals (1) Management of severe curve canals (2) Management of severe curve canals (3) Management of severe curve canals (4) Management of severe curve canals (4) Management of severe curve canals (5) Management of severe curve canals (3) |
| 第 11 週 | Management of severe curve canals (1) Management of severe curve canals (2) Management of severe curve canals (3) Management of severe curve canals (4) Management of severe curve canals (4) Management of severe curve canals (5) Management of severe curve canals (3) |
| 第 11 週 | Management of severe curve canals (1) Management of severe curve canals (2) Management of severe curve canals (3) Management of severe curve canals (4) Management of severe curve canals (4) Management of severe curve canals (5) Management of severe curve canals (3) |
| 第 11 週 | Management of severe curve canals (1) Management of severe curve canals (2) Management of severe curve canals (3) Management of severe curve canals (4) Management of severe curve canals (4) Management of severe curve canals (5) Management of severe curve canals (3) |
| 第 11 週 | Management of severe curve canals (1) Management of severe curve canals (2) Management of severe curve canals (3) Management of severe curve canals (4) Management of severe curve canals (4) Management of severe curve canals (5) Management of severe curve canals (3) |
| 第 12 週 | Management for symptom persisting tooth (1) Management for symptom persisting tooth (2) 全校運動會(停課) Management for symptom persisting tooth (3) Management for symptom persisting tooth (4) |
| 第 12 週 | Management for symptom persisting tooth (1) Management for symptom persisting tooth (2) 全校運動會(停課) Management for symptom persisting tooth (3) Management for symptom persisting tooth (4) |
| 第 12 週 | Management for symptom persisting tooth (1) Management for symptom persisting tooth (2) 全校運動會(停課) Management for symptom persisting tooth (3) Management for symptom persisting tooth (4) |
| 第 12 週 | Management for symptom persisting tooth (1) Management for symptom persisting tooth (2) 全校運動會(停課) Management for symptom persisting tooth (3) Management for symptom persisting tooth (4) |
| 第 13 週 | Tooth abnormalies(1) Tooth abnormalies(2) Tooth abnormalies(3) Tooth abnormalies(4) Tooth abnormalies(5) |
| 第 13 週 | Tooth abnormalies(1) Tooth abnormalies(2) Tooth abnormalies(3) Tooth abnormalies(4) Tooth abnormalies(5) |
| 第 13 週 | Tooth abnormalies(1) Tooth abnormalies(2) Tooth abnormalies(3) Tooth abnormalies(4) Tooth abnormalies(5) |
| 第 13 週 | Tooth abnormalies(1) Tooth abnormalies(2) Tooth abnormalies(3) Tooth abnormalies(4) Tooth abnormalies(5) |
| 第 13 週 | Tooth abnormalies(1) Tooth abnormalies(2) Tooth abnormalies(3) Tooth abnormalies(4) Tooth abnormalies(5) |
| 第 14 週 | Management of orofacal pain (1) Management of orofacal pain (2) Management of orofacal pain (3) Management of orofacal pain (4) Management of orofacal pain (5) |
| 第 14 週 | Management of orofacal pain (1) Management of orofacal pain (2) Management of orofacal pain (3) Management of orofacal pain (4) Management of orofacal pain (5) |
| 第 14 週 | Management of orofacal pain (1) Management of orofacal pain (2) Management of orofacal pain (3) Management of orofacal pain (4) Management of orofacal pain (5) |
| 第 14 週 | Management of orofacal pain (1) Management of orofacal pain (2) Management of orofacal pain (3) Management of orofacal pain (4) Management of orofacal pain (5) |
| 第 14 週 | Management of orofacal pain (1) Management of orofacal pain (2) Management of orofacal pain (3) Management of orofacal pain (4) Management of orofacal pain (5) |
| 第 15 週 | Management of endo-perio combined lesion (1) Management of endo-perio combined lesion (2) Management of endo-perio combined lesion (3) Management of endo-perio combined lesion (4) Management of endo-perio combined lesion (5) |
| 第 15 週 | Management of endo-perio combined lesion (1) Management of endo-perio combined lesion (2) Management of endo-perio combined lesion (3) Management of endo-perio combined lesion (4) Management of endo-perio combined lesion (5) |
| 第 15 週 | Management of endo-perio combined lesion (1) Management of endo-perio combined lesion (2) Management of endo-perio combined lesion (3) Management of endo-perio combined lesion (4) Management of endo-perio combined lesion (5) |
| 第 15 週 | Management of endo-perio combined lesion (1) Management of endo-perio combined lesion (2) Management of endo-perio combined lesion (3) Management of endo-perio combined lesion (4) Management of endo-perio combined lesion (5) |
| 第 15 週 | Management of endo-perio combined lesion (1) Management of endo-perio combined lesion (2) Management of endo-perio combined lesion (3) Management of endo-perio combined lesion (4) Management of endo-perio combined lesion (5) |
| 第 16 週 | Microscopy use in difficult case (1) Microscopy use in difficult case (2) Microscopy use in difficult case (3) Microscopy use in difficult case (4) Microscopy use in difficult case (5) |
| 第 16 週 | Microscopy use in difficult case (1) Microscopy use in difficult case (2) Microscopy use in difficult case (3) Microscopy use in difficult case (4) Microscopy use in difficult case (5) |
| 第 16 週 | Microscopy use in difficult case (1) Microscopy use in difficult case (2) Microscopy use in difficult case (3) Microscopy use in difficult case (4) Microscopy use in difficult case (5) |
| 第 16 週 | Microscopy use in difficult case (1) Microscopy use in difficult case (2) Microscopy use in difficult case (3) Microscopy use in difficult case (4) Microscopy use in difficult case (5) |
| 第 16 週 | Microscopy use in difficult case (1) Microscopy use in difficult case (2) Microscopy use in difficult case (3) Microscopy use in difficult case (4) Microscopy use in difficult case (5) |
| 第 17 週 | Management of open apex (1) Management of open apex (2) Management of open apex (3) Management of open apex (4) Management of open apex (5) |
| 第 17 週 | Management of open apex (1) Management of open apex (2) Management of open apex (3) Management of open apex (4) Management of open apex (5) |
| 第 17 週 | Management of open apex (1) Management of open apex (2) Management of open apex (3) Management of open apex (4) Management of open apex (5) |
| 第 17 週 | Management of open apex (1) Management of open apex (2) Management of open apex (3) Management of open apex (4) Management of open apex (5) |
| 第 17 週 | Management of open apex (1) Management of open apex (2) Management of open apex (3) Management of open apex (4) Management of open apex (5) |
| 第 18 週 | Vital pulp therapy (1) Vital pulp therapy (2) 開國紀念日放假 Vital pulp therapy (3) Vital pulp therapy (4) |
| 第 18 週 | Vital pulp therapy (1) Vital pulp therapy (2) 開國紀念日放假 Vital pulp therapy (3) Vital pulp therapy (4) |
| 第 18 週 | Vital pulp therapy (1) Vital pulp therapy (2) 開國紀念日放假 Vital pulp therapy (3) Vital pulp therapy (4) |
| 第 18 週 | Vital pulp therapy (1) Vital pulp therapy (2) 開國紀念日放假 Vital pulp therapy (3) Vital pulp therapy (4) |
教科書
1. Endodontics: Principles and Practice. Torabinejad, Fouad, and Shabahang. Elsevier, 6th ed. 2020 2. Pathways of the Pulp: Kenneth. M. Hargreaves and Stephen Cohen, the Mosby Co., 12th ed. 2021 3. Ingle's Endodontics: Ilan Rotstein, John I. Ingle. PMPH USA, Ltd, Philadelphia, 7th ed. 2019. 4. Endodontic Therapy: Franklin S. Weine, the Mosby Co., 6th ed. 2003. 5. Texbook and Color Atlas of Traumatic Injuries to the teeth, JO Andreasen and FM Andreasen, the Mosby Co.,4th ed. 2007.